The Event was a Great Success!
CLICK HERE FOR THE EVENT PROCEEDINGS
Please See Below for copies of the PowerPoint Presentations
Opening Plenary
Presentation by Tonya Surman and Doug Kerr.
Break-Out Session #1
Structuring the Partnership
Case Studies in Shared Space
Case Studies in Shared Programming
Shared Technology
Break-out Session #2
Structuring the Deal
Shared Fundraising
Shared Services
Break-out Session #3
Trusteeship & Incubation
Shared Services: Projects in Process
Event Description
Nonprofit organizations are increasingly experimenting with new forms of shared space and shared services. By working together, they are able to achieve greater efficiencies in their operations and greater impact in their local communities. Here in Ontario we have a number of organizations who are pioneering this field. From shared work space and back-office services to project incubation and trusteeship, these groups are exploring the ways that sharing can lead to social change. Our goal is to bring together nonprofit organizations from across the province to share experiences and strategies for putting collaboration to work.
| Attachment | Size |
|---|---|
| SSC-Program_FINAL.pdf | 810.6 KB |
| SSC_Science&Magic.ppt | 116.5 KB |
| Presentation LGBT Giving Network.ppt | 946 KB |
| SHARED SERVICES-TorontoHIV.ppt | 342 KB |
| Sharing for social change presentation-PinProcess.ppt | 46.5 KB |
| Sharing Presenatation 061808-Skills.ppt | 1.2 MB |
| SSC Sage Presentation June 2008.ppt | 2.2 MB |
| Innovations_Toronto_UCSCoopFnl.ppt | 414.5 KB |
| Sharing Conference-CanadaHelps.ppt | 4.58 MB |
| Common_Roof Presentation - Social Change 06.10.08 rev 3.ppt | 3.04 MB |
| CFSI Presentation 2008 - Imperial Cotton.ppt | 17.22 MB |
| Presentation UC june 2008.ppt | 15.99 MB |
| Sharing PPT Presentation - Plenary.ppt | 45.93 MB |
| Sharing for Social Change 061708_Marus.ppt | 614 KB |
| 211_SpeakingNotes.doc | 45 KB |
| Hospice_Sharing_Social_Change_June08.ppt | 116.5 KB |
| SFSC.pdf | 7.54 MB |



